Federal University Of Technology, Owerri, (FUTO) School Fees 2020/2021 — Old & New Students Tuition fee Update
FUTO school fees update for both returning and new students are contained in this article.
However, the information in the article is beneficial to especially new intakes of FUTO and jambites who wants to apply for FUTO.
If you are a jamb candidate and you want to apply for futo or you already chose FUTO as your first choice in JAMB, then this article is for you.
Kindly read through to see the school fees schedule of FUTO for 2020/2021 academic session.
About FUTO
FUTO stands for federal university of technology, Owerri. It is a federal university situated in Imo State. It is headed by the Vice. Chancellor, Prof. Francis Chukwuemeka Eze.
The school covers literally all the available courses you can think of especially technology related courses. Also, it has achieved great excellence since 1981 and is still achieving more. Yet, it is still one of the most affordable universities in Nigeria.
See Also: Nigerian universities and JAMB Cut-off mark
Moreover, people, especially new students or prospective futo students tend to ask questions about acceptance fee. Comprehensively, that question will be answered here
In addition, the following will also be discussed here;
- FUTO school Fees For New & Returning Students
- Method Of Payment
- And Other Payment Tips will be discussed in this article.
FUTO School Fees Schedule 2020/2021 Academic Session For Freshers
PROGRAM | YEAR I | |||
ARCH | GEO | OPT | OTHERS | |
TUITION FEE (FOREIGN STUDENTS) | USD 2000 | USD 2000 | USD 2000 | USD 2000 |
STUDENTS HEALTH INSURANCE/MEDICAL | 4,500 | 4,500 | 4,500 | 4,500 |
SPORTS FEES | 1,000 | 1,000 | 1,000 | 1,000 |
EXAMINATION | 1,000 | 1,000 | 1,000 | 1,000 |
REGISTRATION | 1,000 | 1,000 | 1,000 | 1,000 |
LIBRARY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
LABORATORY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
MUNICIPAL CHARGE | 1,000 | 1,000 | 1,000 | 1,000 |
INFORMATION COMM. TECH. FEES | 15,000 | 15,000 | 15,000 | 15,000 |
MEDICAL FITNESS | – | – | – | – |
HIRE OF ACADEMIC GOWN | 1,000 | 1,000 | 1,000 | 1,000 |
ID/COMBO CARD | 1,000 | 1,000 | 1,000 | 1,000 |
CAUTION DEPOSITS | 1,000 | 1,000 | 1,000 | 1,000 |
STUDENTS UNION DUES | 800 | 800 | 800 | 800 |
STUDENTS UNION REGISTRATION | 3,000 | 3,000 | 3,000 | 3,000 |
CERTIFICATE VERIFICATION | 5,000 | 5,000 | 5,000 | 5,000 |
PMF LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
ACCREDITATION FEE | 3,000 | 3,000 | 3,000 | 3,000 |
FIELD TRIP | 2,960 | 2,500 | – | |
ARCON/ODORBN FEES | 3,080 | – | 3,000 | – |
DEVELOPMENT LEVY | 10,000 | 10,000 | 10,000 | 10,000 |
TOTAL | 61,340 | 57,800 | 58,300 | 55,300 |
School Fees/ Tuition Fees Schedule For 200Level — 400level Students
PROGRAM | YEAR II -IV | |||
ARCH | GEOLOGY | OPT | OTHERS | |
TUITION FEE (FOREIGN STUDENTS) | USD 2000 | USD 2000 | USD 2000 | USD 2000 |
STUDENTS HEALTH INSURANCE/MEDICAL | 4,500 | 4,500 | 4,500 | 4,500 |
SPORTS FEES | 1,000 | 1,000 | 1,000 | 1,000 |
EXAMINATION | 1,000 | 1,000 | 1,000 | 1,000 |
REGISTRATION | 1,000 | 1,000 | 1,000 | 1,000 |
LIBRARY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
LABORATORY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
MUNICIPAL CHARGE | 1,000 | 1,000 | 1,000 | 1,000 |
INFORMATION COMM. TECH. FEES | 15,000 | 15,000 | 15,000 | 15,000 |
MEDICAL FITNESS | – | – | – | – |
HIRE OF ACADEMIC GOWN | – | – | – | – |
ID/COMBO CARD | – | – | – | – |
CAUTION DEPOSITS | – | – | – | – |
STUDENTS UNION DUES | 800 | 800 | 800 | 800 |
STUDENTS UNION REGISTRATION | – | – | – | – |
CERTIFICATE VERIFICATION | – | – | – | – |
PMF LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
ACCREDITATION FEE | 3,000 | 3,000 | 3,000 | 3,000 |
FIELD TRIP | 2,960 | 2,500 | – | |
ARCON/ODORBN FEES | 3,080 | – | 3,000 | – |
DEVELOPMENT LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
TOTAL | 45,340 | 41,800 | 42,300 | 39,300 |
School Fees/Tuition Fees For 500Level Students
PROGRAM | YEAR V | |||
ARCH | GEOLOGY | OPT | OTHERS | |
TUITION FEE (FOREIGN STUDENTS) | USD 2000 | USD 2000 | USD 2000 | USD 2000 |
STUDENTS HEALTH INSURANCE/MEDICAL | 4,500 | 4,500 | 4,500 | 4,500 |
SPORTS FEES | 1,000 | 1,000 | 1,000 | 1,000 |
EXAMINATION | 1,000 | 1,000 | 1,000 | 1,000 |
REGISTRATION | 1,000 | 1,000 | 1,000 | 1,000 |
LIBRARY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
LABORATORY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
MUNICIPAL CHARGE | 1,000 | 1,000 | 1,000 | 1,000 |
INFORMATION COMM. TECH. FEES | 15,000 | 15,000 | 15,000 | 15,000 |
MEDICAL FITNESS | 2,500 | 2,500 | 2,500 | 2,500 |
HIRE OF ACADEMIC GOWN | – | – | – | – |
ID/COMBO CARD | – | – | – | – |
CAUTION DEPOSITS | – | – | – | – |
STUDENTS UNION DUES | 800 | 800 | 800 | 800 |
STUDENTS UNION REGISTRATION | – | – | – | – |
CERTIFICATE VERIFICATION | – | – | – | – |
PMF LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
ACCREDITATION FEE | 3,000 | 3,000 | 3,000 | 3,000 |
FIELD TRIP | 2,960 | 2,500 | – | |
ARCON/ODORBN FEES | 3,080 | – | 3,000 | – |
DEVELOPMENT LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
TOTAL | 47,840 | 44,300 | 44,800 | 41,800 |
Tips
Ensure that the payments are made early to avoid paying an extra charge for late payment.
Also, make sure you pay to the school’s account via the banks listed above. You can also visit the FUTO portal @ www.futo.edu.ng to confirm payment details.
Acceptance Fee
The stipulated amount of N40,000 is to be paid by new students for the acceptance of admission. Meaning, before you proceed to pay your school fees, you should accept the admission first.
Note: Usually, there is a time when the admission might become invalid if you do not accept it early. Therefore, it is advisable to pay early, at least before the school fees.
Accommodation Fee
Accommodation fee for FUTO hostel is about N18,000. However, students can still decide to rent accommodation outside the school, which ever way is better for you.
For more enquiries on FUTO SCHOOL FEES, kindly ask questions in the comment section below and you will be answered promptly.
Kindly share this post to notify other prospective students!.