UNILAG Cut Off Marks. The University of Lagos, UNILAG have released the approved cut off mark for departments/courses 2020/2021 UNILAG approved cut off marks 2020/2021 is officially out. UNILAG cut off mark for all departments is 180.
UNILAG departmental cut off marks is out. All candidates who applied for admission in UNILAG should read this post to know his / her departmental cut off. UNILAG approved cut off marks for all departments 2020/2021 is all we have discussed in this post.
As you read below, you will see list of all courses and departments in UNILAG (university of Lagos) plus their cut off marks. www.unilag.edu.ng/departmental cut off mark is all we have discussed in this page.
We are going to show you how to calculate UNILAG departmental cut off mark. Kindly note the the minimum Jamb cut off mark for UNILAG is 180. This means that all candidates must score at least 180 to be eligible for admission.
See Also: UNILAG Post UTME Form
Approved UNILAG Departmental Cut Of Marks 2020/2021 – Jamb & Post UTME
The fixed Jamb cut off mark is 180 for UNILAG. Candidates seeking for admission into the university must have good aptitude test marks. However, some departments cut above 180. Such departments include;
- Medicine & Surgery
- Nursing departments
- All engineering courses
- Theater arts etc.
See UNILAG approved cut off marks for all departments below. All candidates must know his/her departmental cut off mark and point. You also also need to know how to calculate it. This will help you know if you are eligible for UNILAG admission.
See Also: UNILAG Courses
UNILAG APPROVED MERIT CUT OFF MARKS for FACULTY OF ARTS 2020/2021
FACULTY OF ARTS | MERIT | |
Departments/Courses | ||
Creative Arts (Music) | 50.85 | |
Creative Arts (Theatre Arts) | 62.15 | |
Creative Arts (Visual Arts) | 55.80 | |
English | 61.00 | |
French | 56.60 | |
Russian | 55.40 | |
History And Strategic Studies | 60.15 | |
Linguistics Igbo | 51.68 | |
Linguistics Yoruba | 55.55 | |
Chinese | 58.53 | |
Philosophy | 58.88 |
UNILAG APPROVED MERIT CUT OFF MARKS for Faculty BUSINESS ADMINISTRATION 2020/2021
FACULTY OF BUSINESS ADMINISTRATION | MERIT | |
Departments/Courses | ||
Accounting | 68.65 | |
Actuarial Science | 61.78 | |
Insurance | 60.95 | |
Business Administration | 60.70 | |
Finance | 63.08 | |
Industrial Relations And Personnel Mgt | 60.38 |
UNILAG APPROVED CUT OFF MARKS for FACULTY OF EDUCATION 2020/2021
FACULTY OF EDUCATION | MERIT | |
Departments/Courses | ||
Adult Education | 51.15 | |
Education Economics | 60.23 | |
Education Business | 59.13 | |
Education Islamic Religion Studies | 52.05 | |
Education Igbo | NIL | |
Education English | 61.90 | |
Education Early Childhood | 57.88 | |
Education Yoruba | 54.70 | |
Education French | 55.70 | |
Education History | 54.50 | |
Education Christian Religion Studies | 52.30 | |
Education Geography | 54.75 | |
Educational Administration | 54.10 | |
Educational Foundations | 57.78 | |
Health Education | 51.05 | |
Human Kinetics | 50.83 | |
Education Biology | 55.73 | |
Education Chemistry | 51.18 | |
Education Home Economics | 52.93 | |
Education Integrated Science | 52.45 | |
Education Mathematics | 52.53 | |
Education Physics | 52.85 | |
Education Technology | 50.45 |
UNILAG APPROVED CUT OFF MARKS FOR FACULTY OF SCIENCE 2020/2021
FACULTY OF SCIENCE | MERIT | |
Departments/Courses | ||
Biochemistry | 63.60 | |
Botany | 56.83 | |
Cell Biology & Genetics | 61.70 | |
Chemistry | 62.35 | |
Computer Science | 68.80 | |
Geology | 65.63 | |
Geophysics | 65.18 | |
Marine Biology | 57.18 | |
Fisheries | 50.78 | |
Mathematics | 63.83 | |
Microbiology | 61.75 | |
Physics | 58.43 | |
Zoology | 55.48 |
UNILAG APPROVED CUT OFF MARKS FOR FACULTY OF SOCIAL SCIENCE 2020/2021
FACULTY OF SOCIAL SCIENCES | MERIT | |
Departments/Courses | ||
Economics | 65.80 | |
Geography | 58.45 | |
Mass Communication | 65.70 | |
Political Science | 62.08 | |
Psychology | 62.98 | |
Social Work | 54.15 | |
Sociology | 60.10 |
UNILAG APPROVED CUT OFF MARKS FOR FACULTY OF ENGINEERING 2020/2021
FACULTY OF ENGINEERING | MERIT | |
Departments/Courses | ||
Chemical & Petroleum Engineering | 70.93 | |
Civil & Environmental Engineering | 71.18 | |
Computer Engineering | 73.73 | |
Electrical & Electronics Engineering | 72.40 | |
Mechanical Engineering | 74.00 | |
Metallurgical & Material Engineering | 64.23 | |
Petroleum & Gas Engineering | 67.90 | |
Surveying & Geo. Engineering | 60.35 | |
System Engineering | 70.40 |
UNILAG APPROVED CUT OFF MARKS – FACULTY OF ENVIRONMENTAL SCIENCE 2020/2021
FACULTY OF ENVIRONMENTAL SCIENCES | MERIT | |
Departments/Courses | ||
Architecture | 68.95 | |
Building | 59.05 | |
Estate Management | 62.03 | |
Quantity Surveying | 62.75 | |
Urban & Regional Planning | 60.95 |
UNILAG APPROVED CUT OFF MARKS for FACULTY OF LAW 2020/2021
FACULTY OF LAW | MERIT | |
Departments/Courses | ||
Law | 67.80 |
UNILAG APPROVED CUT OFF MARKS for FACULTY OF PHARMACY 2020/2021
FACULTY OF PHARMACY | MERIT | |
Departments/Courses | ||
Pharmacy | 70.93 |
UNILAG APPROVED CUT OFF MARKS FOR FACULTY OF MEDICINE 2020/2021
COLLEGE OF MEDICINE | MERIT | |
Departments/Courses | ||
Nursing | 67.93 | |
Medicine & Surgery | 77.03 | |
Physiotherapy | 68.40 | |
Radiography | 66.70 | |
Medical & Laboratory Science | 67.65 | |
Pharmacology | 66.55 | |
Physiology | 63.45 | |
Dentistry | 70.53 |
See Also: UNILAG School Fees
How To Calculate UNILAG Aggregate Departmental Cut Of Marks 2020/2021
See how 100% marks is calculated below;
O’Level Results takes 20%
UTME Results takes 50%
Post UTME Screening Results takes 30%
This is the latest news and updates on University of Lagos, UNILAG approved cut off marks for 2020/2021 academic session. Cut off marks for all departments and Courses are listed above.
You can visit the school website to see UNILAG APPROVED CUT off marks on UNILAG website/portal
Admission process will continue once the federal government is able to tackle the Coronavirus pandemic.
Kindly comment below if you need more information from us. We will reply you shortly.
Remember to share this post after reading.
Thanks.
I scored 189 is it possible for me to be admin into unilag
Pls when is the possible date form post utme this year
I score 205 in jamb and I have 3 As in ssce am I go to go
Can I get admission to study law with 226 in unilag
Yes mama… Just work harder in ur post utme and make sure ur olevel is strong