The management of University of Lagos State, UNILAG have released the approved schools fees for new and returning students for the 2021/2022 academic session. UNILAG school fees schedule and payment deadline is out.
In this article, you will see unilag school fees for graduates, postgraduates and most importantly, payment method.
It is important to note that you will be required to pay higher amount in your first year as a fresher. Also, Unilag is of the institutions that allow part payment of school fees. If you make part payment in first semester, then you will complete it in your second semester
Furthermore, all candidates must visit university of lagos schools fees portal to find the appropriate amount for your course or program.
Unilag school fees portal will open at the beginning of the semester to allow students make payment. Also, deadline will be announced for your school fees payment. More details on unilag freshers school fees and returning students school fees have been given below.
RECOMMENDED>> UNILAG Courses / Department
UNILAG Undergraduates School Fees 2021/2022
Year 1 students are called freshers while old students are the returning students. See schools fees below,
UNILAG school fees for new / freshers – undergraduates
S/N | DETAILS | SCIENCE & LANGUAGES | NON SCIENCE |
---|---|---|---|
1. | Acceptance | N20,000.00 | N20,000.00 |
2. | Registration | N5,000.00 | N5,000.00 |
3. | Identity Card | N1,000.00 | N1,000.00 |
4. | Result Verification | N5,000.00 | N5,000.00 |
5. | Examination | N2,500.00 | N2,500.00 |
6. | Sports | N1,000.00 | N1,000.00 |
7. | Medical Services | N5,000.00 | N5,000.00 |
8. | Lab. Services | N10,000.00 | |
9. | Library Services | N2,500.00 | N2,500.00 |
10. | Students’ Handbook | N1,000.00 | N1,000.00 |
11. | Information Tech. (IT) | N2,000.00 | N2,000.00 |
12. | Endowment Fund | N5,000.00 | N5,000.00 |
13. | Hire of Gown for Matriculation | N1,000.00 | N1,000.00 |
14. | TISHIP | N5,000.00 | N5,000.00 |
TOTAL | N66,000.00 | N56,000.00 |
Unilag school fees for old / returning students – undergraduates
S/N | DETAILS | SCIENCE & LANGUAGES | NON SCIENCE |
---|---|---|---|
1. | Registration | N1,000.00 | N1,000.00 |
2. | Identity Card | N1,000.00 | N1,000.00 |
3. | Examination | N2,000.00 | N2,000.00 |
4. | Sports | N1,000.00 | N1,000.00 |
5. | Medical Services | N1,000.00 | N1,000.00 |
6.. | Lab. Services | N5,000.00 | |
7. | Information Tech. (IT) | N1,000.00 | N1,000.00 |
8. | Library Services | N1,500.00 | N1,500.00 |
9. | Endowment Fund | N1,000.00 | N1,000.00 |
10. | TISHIP | N5,000.00 | N5,000.00 |
TOTAL | N19,500.00 | N14,500.00 |
UNILAG Post Graduates Schools Fees 2021/2020
UNILAG school fees for new / fresh postgraduate students
S/N | DETAILS | NEW STUDENTS | |
---|---|---|---|
1. | Acceptance | 20,000.00 | 20,000.00 |
2. | Registration | 5,000.00 | 5,000.00 |
3. | Identity Card | 1,000.00 | 1,000.00 |
4. | Result Verification | 5,000.00 | 5,000.00 |
5. | Examination | 5,000.00 | 5,000.00 |
6. | Medical Services | 5,000.00 | 5,000.00 |
7. | Library Services | 5,000.00 | 5,000.00 |
8. | Information Tech. (IT) | 2,000.00 | 2,000.00 |
9. | Endowment Fund | 10,000.00 | 10,000.00 |
10. | TISHIP | 5,000.00 | 5,000.00 |
11. | Sport | 1,000.00 | 1,000.00 |
TOTAL | 64,000.00 | 64,000.00 |
UNLAG school fees for post graduates – old / returning students
S/N | DETAILS | RETURNING STUDENTS | |
---|---|---|---|
1. | Acceptance | 00.00 | 00.00 |
2. | Registration | 2,500.00 | 2,500.00 |
3. | Identity Card | 1,000.00 | 1,000.00 |
4. | Result Verification | 00.00 | 00.00 |
5. | Examination | 2,500.00 | 2,500.00 |
6. | Medical Services | 1,000.00 | 1,000.00 |
7. | Library Services | 2,000.00 | 2,000.00 |
8. | Information Tech. (IT) | 1,000.00 | 1,000.00 |
9. | Endowment Fund | 1,000.00 | 1,000.00 |
10. | TISHIP | 5,000.00 | 5,000.00 |
11. | Sport | 00.00 | 00.00 |
TOTAL | 16,000.00 | 16,000.00 |
We hope this detail article on University of Lagos, UNILAG school fees is helpful to you. Kindly share this post using any of the social icon at the beginning of this page to help others.