YABATECH Cut Off Marks for JAMB and departmental cut off point is out. YABATECH. Today, we bring to you the Admission cut off marks for all Courses / Departments in YABATECH.
The cut off mark you will see on this post is for both Jamb UTME and Direct Entry (DE) candidates. The cut off marks will be used for admission and as such, only candidates that meet YABATECH cut off marks will be given Admission in the school.
All the cut off mark you see below is YABATECH. All National Diploma (ND) full-time / part-time and B.Sc (Edu) programmes admission cut off mark for 2020 / 2021 academic exercise is contained in the table below.
See Also: UNILAG Cut Off Marks
YABATECH Admission / Departmental Cut Off Marks 2020 / 2021
The first table is for National Diploma (ND) full-time programs for 2020 / 2021 academic session.
1. ND Full-time Programs cut off marks 2020 / 2021
PROGRAMME | MERIT |
ND (ACCOUNTANCY) full-time | 68 |
ND (AGRICULTURAL & BIO-ENVIRONMENTAL ENGINEERING) full-time | 59 |
ND (AGRIC TECHNOLOGY) full-time | 59 |
ND (ARCHITECTURE) full-time | 65 |
ND (BANKING & FINANCE) full-time | 64 |
ND (BUILDING TECHNOLOGY) full-time | 60 |
ND (BUSINESS ADMINISTRATION) full-time | 66 |
ND (CHEMICAL ENGINEERING TECHNOLOGY) full-time | 67 |
ND (CIVIL ENGINEERING) full-time | 65 |
ND (COMPUTER ENGINEERING) full-time | 67 |
ND (COMPUTER SCIENCE) full-time | 67 |
ND (ELECTRICAL ENGINEERING) full-time | 68.5 |
ND (ESTATE MANAGEMENT & VALUATION) full-time | 63.5 |
ND (FOOD TECHNOLOGY) full-time | 65.5 |
ND (GENERAL ART) full-time | 67 |
ND (HOSPITALITY MANAGEMENT) full-time | 62 |
ND (INDUSTRIAL DESIGN – FASHION) full-time | 68 |
ND (INDUSTRIAL MAINTENANCE ENGINEERING) full-time | 59.5 |
ND (LEISURE & TOURISM) full-time | 45 |
ND (MARINE ENGINEERING) full-time | 62.5 |
ND (MARKETING) full-time | 64 |
ND (MASS COMMUNICATION) full-time | 67.5 |
ND (MECHANICAL ENGINEERING) full-time | 66 |
ND (MECHATRONICS ENGINEERING TECHNOLOGY) full-time | 63.5 |
ND (METALLURGICAL ENGINEERING) full-time | 61 |
ND (NUTRITION & DIETETICS) full-time | 63 |
ND (OFFICE TECHNOLOGY MANAGEMENT) full-time | 64 |
ND (POLYMER TECHNOLOGY) full-time | 45 |
ND (PRINTING TECHNOLOGY) full-time | 59 |
ND (PUBLIC ADMINISTRATION) full-time | 67 |
ND (QUANTITY SURVEYING) FULL full-time | 61 |
ND (SCIENCE LABORATORY TECHNOLOGY) full-time | 68 |
ND (STATISTICS) full-time | 60 |
ND (SURVEYING & GEO INFORMATICS) full-time | 59 |
ND (TEXTILE TECHNOLOGY) full-time | 45 |
ND (URBAN & REGIONAL PLANNING) full-time | 62 |
ND (WELDING & FABRICATION ENGINEERING) full-time | 45
|
See Also: JAMB Cut Off Marks
2. B.Sc (Edu) Programme Merit Admission Departmental Cut Off Marks for 2020 / 2021 Academic Session.
B.SC(ED) (ART EDUCATION) full-time | 63 |
B.SC(ED) (BIOLOGY EDUCATION) full-time | 64 |
B.SC(ED) (BUSINESS EDUCATION) full-time | 63 |
B.SC(ED) (CHEMISTRY EDUCATION) full-time | 58.5 |
B.SC(ED) (COMPUTER EDUCATION) full-time | 57 |
B.SC(ED) (HOME ECONOMICS EDUCATION) full-time | 50 |
B.SC(ED) (INDUSTRIAL TECHNICAL EDUCATION) FULLTIME | 50 |
B.SC(ED) (INTEGRATED SCIENCE EDUCATION) full-time | 50 |
B.SC(ED) (MATHEMATICS EDUCATION) full-time | 50 |
B.SC(ED) (PHYSICS EDUCATION) full-time | 50 |
To find out more about YABATECH admission cut off mark, kindly visit the school website at http://yabatech.edu.ng
Kindly be informed that the cut off marks given above is for merit Admission. We will update this post to show you YABATECH supplementary admission cut off mark 2020 / 2021 when it is released online.
You can use the comment box below to ask us to inform you when YABATECH releases cut off marks for supplementary admission 2020 / 2021.
Thanks.
Can I gain admission with 159